Home>Products>Oscilloscopes>Analog Oscilloscopes SS-7804A (No longer sold)
Analog Oscilloscopes
SS-7804A (No longer sold)
| Parameter | SS-7804A | |
| Display | ||
| CRT | 6-inch rectangular, internal graticule (8 x 10 div, with scale illumination) - Japan made | |
Accelerating voltage |
Approx. 16 kV | |
| Vertical deflection system | ||
| Mode | CH1, CH2, ADD, ALT, CHOP | |
Frequency bandwidth |
||
| 5 mV/div - 5 V/div | DC - 40MHz | |
| 2 mV/div | DC - 20MHz | |
| Sensitivity (CH1, CH2) | 2 mV/div - 5 V/div 11-step (1-2-5), 2 mV - 12.5 V/div (with vernier) | |
| Accuracy | ±2% | |
| Bandwidth limiter | Not provided | |
| Rise time (Calculated from freq. bandwidth x rise time = 0.35) |
8.75 nsec | |
Signal delay |
Available | |
Input coupling |
AC, DC, GND (The cut-off freq. is 4Hz with AC coupl.) | |
| Input RC: direct | 1 MW ±1.5% // 25 pF ±2 pF | |
| Max. input | 1 MW input : 400 V (DC + AC peak), with 10:1 probe : 600 V (DC + AC peak) |
|
| Polarity switching | Possible only for CH2 | |
| Probe sensor | 1:1, 1:10, 1:100 detection possible | |
| Sensitivity (CH3) | - | |
| Input coupling | - | |
Triggering |
||
A triggering |
||
| Source | VERT, CH1, CH2, EXT, LINE | |
Coupling |
AC, DC, HF-REJ, LF-REJ | |
| Level | ||
| DC - 5MHz | 0.4 div | |
| 5MHz - 10MHz | 1.0 div | |
| 10MHz - 40MHz | 1.0 div | |
| 40MHz - 50MHz | - | |
| 50MHz - 100MHz | - | |
| 100MHz - 200MHz | - | |
B triggering |
||
| Source | - | |
Coupling |
- | |
TV triggering |
NTSC, PAL/SECAM | |
Trigger mode |
TV-V (ODD, EVEN, BOTH) line number selectable, TV-H | |
EXT triggering input |
||
| Level | ||
| DC - 5MHz | 80 mV | |
| 5MHz - 20MHz | 200 mV | |
| 20MHz - 40MHz | 200 mV | |
| 20MHz - 50MHz | - | |
Max. input voltage |
1 MW: 400 V (DC + AC peak) | |
| X-Y | ||
| X-axis | CH1 | |
| Sensitivity | Same as CH1 | |
| Accuracy | ±3% | |
| Bandwidth | DC - 2MHz | |
| Y-axis | ||
| Operating channel | CH1, CH2 | |
| Horizontal deflection system | ||
| Horizontal display | A, X-Y | |
| Mode | AUTO, NORM, SINGLE | |
| A sweep time | ||
Fastest range with mag. |
10 nsec/div | |
Slowest range |
500 msec/div | |
| B sweep time | Not provided | |
Fastest range with mag. |
- | |
Slowest range |
- | |
| Accuracy A/B | ±2% | |
| Delay | - | |
| Delay jitters | - | |
Magnifier |
10 times | |
| Hold-off time | Variable (up to sweep length or longer) |
|
Auto setup |
Not provided |
|
| Input channel | - | |
| Frequency response | - | |
| CH2 signal output | DC - 20MHz | |
| Calibrator | Square-wave, 1kHz±0.1%, 0.6 Vp-p±1% | |
| CRT read-out | ||
| Read-out | Attenuator range, ADD UNCAL, AC/DC/GND, vertical mode, CH2 polarity, A/B sweep range, x10 MAG, UNCAL, horizontal display mode, hold-off, trigger coupling, trigger source, trigger slope, TV-field, TV-line, TV-system | |
| Cursor measurement | DV (voltage measurement), Dt (time measurement), 1/Dt (division calculation by Dt) | |
| Frequency counter | 5-digit, 0.01% | |
| Frequency range | 2Hz - 40MHz, reciprocal | |
| Save and recall | ||
| Power off set-up | Panel setting before switch is powered off | |
| Back-up | Battery back-up (approx. 30,000 hr) | |
Power supply |
AC 90 V - 132 V/180 V - 250 V, 50Hz - 400Hz, max. 110 VA | |
Dimensions and weight |
272W x 152H x 390L mm, approx. 7.5 kg | |
| Environment conditions | ||
Operating |
0°C - +40°C, 90% RH (40°C) | |
Performance guaranteed |
+10°C - +35°C | |
| Standard accessories | Power cable (x 1), probe (x2), fuse (x2), panel cover (x1), operation manual (x 1) | |



