Oscilloscopes
| Item | Model | Input Channels |
Frequency Bandwidth |
Sampling Rate |
Acquisition Memory (Points) |
|---|---|---|---|---|---|
| Analog Storage Oscilloscopes TS-Series | TS-81000 | 4ch | 1GHz | - | - |
| TS-80600 | 4ch | 600MHz | - | - | |
| Analog Oscilloscopes SS-Series | SS-7847A | 4ch | 470MHz | - | - |
| SS-7840A | 4ch | 400MHz | - | - | |
| SS-7830A | 4ch | 300MHz | - | - | |
| SS-7821A | 3ch | 200MHz | - | - | |
| SS-7811A | 3ch | 100MHz | - | - | |
| SS-7810A | 3ch | 100MHz | - | - | |
| SS-7805A | 2ch | 50MHz | - | - | |
| SS-7802A | 2ch | 20MHz | - | - | |
| Programmable Analog Oscilloscopes | SS-7840AP | 4ch | 400MHz | - | - |
| SS-7830AP | 4ch | 300MHz | - | - | |
| SS-7811AP | 3ch | 100MHz | - | - |



